Ready-Mixed Concrete is delivered in the following type of vehicle:
8 WHEELER MIXER
- Gross Weight @ 32T
- Carrying Capacity @ 20T
- 1st and 2nd Axle @ 7Tper Axle
- 3rd and 4th Axle @ 9.5Tper Axle
| M | MM | FT | |
|---|---|---|---|
| OVERALL LENGTH | 9.15 | 9150 | 32.02 |
| OVERALL HEIGHT | 4.02 | 4023 | 13.2 |
| OVERALL WIDTH (EX MIRRORS) | 2.55 | 2550 | 8.37 |
| OVERALL WIDTH (INC MIRRORS) | 3.10 | 3101 | 10.17 |
| WITH 2 CHUTES (STRAIGHT OUT) | 1.98 | 1983 | 6.51 |
| WITH 3 CHUTES (STRAIGHT OUT) | 2.69 | 2750 | 9.02 |
















